Train Sets |
Information to these Train Sets derived from old
catalogues and leaflets (1954 to 1964), published annually by the Swiss mail
order company Franz Carl Weber (FCW) - as German mail order companies (in the US
it was e.g. J.J. Newberry) did as well. While
reading different FCW-catalogues I realized same set numbers with different
contents. This refers especially to the sets 237, 238, 1610, 1612, 1637 and
1638. Let me think about the "E" add-on to some of the sets: in German price lists the letter "E" appears first in 1960 - and disappears again in 1964 - concerning trains only. As there are same numbers with and without "E" - the "E-version" is the older one. That helps a little bid determining the age of your sets. |
Many Thanks to Leen Kalden from the Netherlands for excellent picture and knowledge supply. |
Follow the underlined links and you will see pictures and more detailed information of the corresponding Sets. |
Number | |
100 | 3 x 001, 7 x 002, 1 x 004, 1 x 005, 12 x 009, 1 x 011, 1 x 013, 1 x 017 |
100 Japan | see the Pictures |
101 | 5 x 001, 14 x 002, 5 x 004, 1 x 005, 13 x 009, 2 x 010, 1 x 011, 1 x 012, 1 x 013, 1 x 017, leaflet "How to handle" |
149 | 1 x 001, 1 x 504, 1 x 013, 2 x 002, 12 x 009 - in the 1958 price list |
150 | 3 x 001, 6 x 002, 1 x 004, 1 x 005, 12 x 009, 1 x 011, 1 x 013 |
151 | 3 x 001, 12 x 002, 1 x 003, 3 x 004, 1 x 005, 2 x 007, 12 x 009, 1 x 011, 1 x 012, 1 x 013, 2 x 015, 1 x 017, leaflet "How to handle..." |
155 | 5 x 001, 23 x 002, 1 x 003, 4 x 004, 1 x 005, 1 x 006, 4 x 007, 22 x 009, 1 x 010, 1 x 011, 1 x 012, 1 x 013, 6 x 015, 5 x 016, 1 x 017 |
200 | 2 x 002, 12 x 009, 1 x 500, 2 x 520 - Novelty 1958 at FCW in Switzerland. The German 1958 price list does not list the 2 straight tracks. This set was offered as 205 in 1960 and later. |
201 | 9 x 002, 1 x 004, 12 x 009, 1 x 011, 1 x 017, 1 x 500, 2 x 520 A, 1 x 522 - in the 1958 price list |
205 | 2 x 002, 12 x 009, 1 x 500, 2 x 520 - re-numbered set 200 (1960 and later) |
206 | 9 x 002, 1 x 004, 12 x 009, 1 x 011, 1 x 017, 1 x 500, 2 x 520, 1 x 522 |
210 | 12 x 009, 1 x 500, 1 x 511, 1 x 522 - in the 1958 price list - renumbered in 1960 as Set 215 |
211 | 9 x 002, 1 x 004, 12 x 009, 1 x 011, 1 x 017, 1 x 500, 3 x 522 - in the 1958 price list |
214 | 1 x 001, 4 x 002, 12 x 009, 1 x 013 (1013) or 550 (1550), 1 x 021, 1 x 022, 1 x 502 |
215 | 2 x 002, 12 x 009, 1 x 500, 1 x 511, 1 x 522 |
220 | 6 x 002, 12 x 009, 1 x 013a, 1 x 510, 1 x 511 |
230 | 1 x 001, 2 x 002, 1 x 005, 12 x 009, 1 x 013, 1 x 502, clockwork - in Switzerland offered as FCW-special edition |
231 / 1631 | Variation wagon sets incl. Diesel loco |
232 / 1632 | Variation wagon sets incl. Steam loco |
235 | 4 versions of this set |
237 | 5 versions of this set |
238 / 1638 | "Mobile Zoo" |
239 | 2 versions of this set |
240 / 1640 | Passenger Train Sets |
241 | 1 x 002, 12 x 009, 1 x 017, 1 x 013, 2 x 509 |
245 | 2 x 001, 10 x 002, 1 x 004, 1 x 005, 1 x 007, 12 x 009, 1 x 011, 1 x 013b, 2 x 014, 1 x 017, 1 x 021, 1 x 022, 1 x 511 und 1 x 512 - Novelty 1971 |
250 / Vedes | 2 x 001 Tipper, 2 x 002 straight track, 1 x 005 shovel, 12 x 009 curved track, 1 x 505 log transporter and 1 x 550 plastic steam loco - or 013 Diesel |
270 | 2 x 002, 12 x 009, 1 x 1550, 1 x 512, 1 x 515 |
600 | 6 x 002, 1 x 004, 1 x 005, 12 x 009, 1 x 011, 1 x 500, 1 x 502, 1 x 503, 1 x 504, leaflet "How to handle..." - Novelty 1953 |
601 | 12 x 002, 4 x 004, 1 x 005, 14 x 009, 1 x 010, 1 x 011, 1 x 012, 1 x 500, 1 x 501, 1 x 502, 1 x 503, 1 x 504, 1 x 505, leaflet "How to handle..." |
650 | 1 x 001, 11 x 002, 1 x 004, 1 x 005, 12 x 009, 1 x 011, 1 x 017, 1 x 500, 1 x 502, 1 x 503 and 1 x 504 |
1600 E | 2 x 002, 1 x 005, 12 x 009, 1 x 020, 1 x 511, 1 x 1500, 1 x 1502, Plastic tub and coal bag, |
1601 E | 2 x 002, 1 x 005, 12 x 009, 1 x 020, 1 x 511, 1 x 1020 E, 1 x 1022, Plastic tub and coal bag, approx 1957 - difference to set 1600 E is the loco and tender |
1604 E | 12 x 002, 2 x 004, 1 x 005, 14 x 009, 1 x 010, 1 x 011, 1 x 020, 1 x 510, 1 x 511, 1 x 512, 1 x 1013 (E), 1 x 1015, Plastic tub and coal bag |
1605 E | 12 x 002, 2 x 004, 1 x 005, 14 x 009, 1 x 010, 1 x 011, 1 x 020, 1 x 510, 1 x 511, 1 x 512, 1 x 1020 E, 1 x 1022, Plastic tub and coal bag, approx 1957 - difference to set 1604 E is the loco and tender |
1606 E | 12 x 002, 2 x 004, 1 x 005, 14 x 009, 1 x 010, 1 x 011, 1 x 020, 1 x 510, 1 x 511, 1 x 512, 1 x 1013 (E), 1 x 1504, Plastic tub and coal bag, approx 1957 - difference to set 1604 E is the loco and tender |
1609 E | 12 x 002, 2 x 004, 1 x 005, 14 x 009, 1 x 010, 1 x 011, 1 x 020, 1 x 510, 1 x 511, 1 x 512, 1 x 1500 E, 1 x 1504, leaflet "How to handle...", |
1610 | Train sets 1610 and 1610 E |
1612 | Train sets 1612 E and 1612 |
1615 | Set 1615 and the Newberry Train Set |
1617 | 2 x 002, 12 x 009, 2 x 515, 1 x 1550 |
1618 | 1 x 001, 4 x 002, 12 x 009, 1 x 010, 1 x 021, 1 x 022, 1 x 023, 1 x 502, 1 x 1013 |
1620 | 1620 and 1620 E |
1635 | 2 x 001, 2 x 002, 12 x 009, 1 x 1013b |
1637 | several different contents |
1639 | 2 x 001, 2 x 002, 1 x 005, 12 x 009, 1 x 1013 |
1650 E | Passenger Train Set |
1660 E | German and Swiss Version |
2000 | BillerBahn 2000, 2-piece diorama, 2 x 001 plastic, 1 x 005, 1 x 022, 1 x 021, 1 x Diesel loco - either clockwork or battery driven |
So far I couldn't figure out any Biller typical catalogue No. for the following train sets - therefore I just named them "no No. - x" | |
no No. - 1 | 2 x 002, 12 x 009, 1 x 513, 1 x 515 black, 1 x 1550 - possibly assembled from "left-over" parts after production had ceased? |
no No. - 2 | 4 x 002, 12 x 009, 1 x 520 B red passenger coach, 1 x 523 fridge car, 1 x 1550 - possibly assembled from "left-over" parts after production had ceased? |
no No. - 3 | 2 x 001, 6 x 002, 12 x 009, 1 x 013, 1 x 502, 1 x 503 |
no No. - 4 | 4 x 002, 12 x 009k, 1 x 511, 1 x 513, 1 x 1550 |
no No. - 5 | 6 x 002, 1 x 004, 1 x 005, 12 x 009, 1 x 011, 1 x 019, 1 x 500, 1 x 502, 1 x 503, 1 x 504 - as shown in the OBLETTER Toy Store catalogue 1961/62 |
no No. - 6 | 2 x 001, 6 x 002, 1 x 004, 1 x 005, 12 x 009, 1 x 011, 1 x 013, 1 x 503, - as seen in the VEDES catalogue of the VIRNICH Toy Store in Nuremberg |
no No. - 7 | 2 x 001 Tipper, 6 x 002, 12 x 009, 1 x 013 B red Diesel, 1 x 501 Flat Car, 1 x 502 Gondola, leaflet "How to handle..." |
no No. - 8 | 6 x 002, 1 x 004 Bumper, 1 x 005 Shovel, 12 x 009, 1 x 010, 1 x 013 Diesel, 3 x 502 Gondola, "How to handle..." |
no No. 10 | 12 x 002, 12 x 009, 2 x 520 A gr. Passenger Coach, 2 x 522 br. Goods wagon, 1 x 1500 el. Steam, 1 x 1505 Battery-Tender, "How to handle..." |
no No. 12 | 4 x 002, 1 x 005, 12 x 009, 1 x 501, 1 x 502, 1 x 1550 |
no No. 13 | 4 x 002, 12 x 009, 1 x 013, 1 x 019, 1 x 522, 1 x 524 |
no No. 14 | 2 x 002, 12 x 009, 1 x 1550, 1 x 515, 1 x 520 B |
no No. 15 | 2 x 002, 12 x 009, 1 x 512, 1 x 515, 1 x 1550 |
no No. 16 | 4 x 002, 12 x 009, 1 x 505, 1 x 523, 1 x 524, 1 x 1013 B |
no No. 17 | 2 x 002, 12 x 009, 1 x 013, 1 x 510, 1 x 513 |
no No. 18 | 1 x 001, 6 x 002, 12 x 009, 1 x 010, 1 x 011, 1 x 013, 1 x 019-3, 1 x 502, 1 x 504 |
|
|
Track - / supplementary Sets | |
E 0 | 6 x 002, 1 x 003, 2 x 004, 2 x 007, 1 x 012, 2 x 015 |
E 1 | 3 different versions |
E 2 - 1 | 11 x 002, 1 x 004, 1 x 006, 2 x 007, 10 x 009, 1 x 010, 4 x 015, 5 x 016 - Novelty 1953 |
E 2 - 2 | 6 x 002, 1 x 004, 1 x 011, 1 x 017 and 1 x 021 - Novelty 1965 |
E 3 | 10 x 002, 10 x 009, 1 x 010, 1 x 011, 1 x 012, 1 x 520, 1 x 522 |
E 4 | 2 x 002, 4 x 002 1/2, 6 x 009, 1 x 012 and 1 x 021 - Novelty 1965 |
Z 0 | Track Set: 2 x 002 und 12 x 009 |
Z 1 | Track Set: 7 x 002, 1 x 004, 1 x 010 - blister pack - Novelty 1971 |
Z 2 | Track Set: 2 x 002, 2 x 002 1/2, 4 x 009 and 1 x 011 - blister pack - Novelty 1971 |
Z 3 | Track Set: 4 x 002 1/2, 1 x 012 - blister pack - Novelty 1971 |
Z 4 | Track Set: 1 x 010, 1x 011 - blister pack - Novelty 1971 |
6002 | Track Set: 6 x 002 |
6009 | Track Set: 6 x 009 |
generated: JUN-22-1999 | last update: Winter 2024 |